PLATIN |
High performance on wet roadsStepped sipes with a greater edge length mean that fewer sipes are required, thus increasing the stiffness. |
Good resistance to aquaplaning and short braking paths on wet roadsBroad transverse grooves in the shoulder drain the water away efficiently. |
Improved grip on snowSnow is trapped in the pocket and thus improves traction through snow-to-snow friction. |
Strong braking performance on snow-covered roadsStep-shaped groove edges increase traction on snow. |
Good directional stability and safe cornering on dry, wet and snow-covered roadsThe band-like structure in the profile with connecting bars in the middle and the handling groove in the shoulder improve the dynamics of driving by distributing the stiffness. |
Dimension | Load index | Speed index | Extra Load | Wheel edge protection | Rolling resistance* | Wet grip* | Noise* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225/70 R 15 112/110 R | 112/110 | R | C | A | 73 dB/2 | ||||||||||
215/65 R 15 104/102 T | 104/102 | T | C | A | 73 dB/2 | ||||||||||
215/70 R 15 109/107 R | 109/107 | R | C | A | 73 dB/2 | ||||||||||
195/70 R 15 104/102 R | 104/102 | R | C | A | 73 dB/2 | ||||||||||
EU Directive Number 1222/2009. EC/Vehicle class C2. | EU Directive Number 1222/2009. EC/Vehicle class C2. |
Dimension | Load index | Speed index | Extra Load | Wheel edge protection | Rolling resistance* | Wet grip* | Noise* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235/65 R 16 115/113 R | 115/113 | R | C | A | 73 dB/2 | ||||||||||
225/65 R 16 112/110 R | 112/110 | R | C | A | 73 dB/2 | ||||||||||
215/65 R 16 109/107 T (106 T) | 109/107 | T (106 T) | C | A | 73 dB/2 | ||||||||||
215/75 R 16 113/111 R | 113/111 | R | C | A | 73 dB/2 | ||||||||||
205/65 R 16 107/105 T (103 H) | 107/105 | T (103 H) | C | A | 73 dB/2 | ||||||||||
195/60 R 16 99/97 H | 99/97 | H | C | A | 73 dB/2 | ||||||||||
195/65 R 16 104/102 T (100 T) | 104/102 | T (100 T) | C | A | 73 dB/2 | ||||||||||
195/75 R 16 107/105 R | 107/105 | R | C | A | 73 dB/2 | ||||||||||
EU Directive Number 1222/2009. EC/Vehicle class C2. | EU Directive Number 1222/2009. EC/Vehicle class C2. |
Can I fit this tyre on my car?